Fundas para maletero
Fundas para maletero Dryzone - automóviles de turismo
¿Unas fundas para maletero, que protegen su superficie frente a la suciedad, son ligeras y al mismo tiempo asequibles? ¡Suena como un producto adaptado a las necesidades de la mayoría de los conductores!
¿Tu maletero está sucio? ¡Nunca más!
Las fundas Dryzone para automóviles de turismo son la solución ideal para cualquier automóvil Se trata de una línea estándar de fundas que se adaptan al modelo concreto del automóvil. El diseño de la funda para un tamaño determinado garantiza que la superficie del maletero quede completamente protegida frente a la suciedad. Su método de fabricación original hace que este producto sea resistente a una gran variedad de condiciones atmosféricas. ¡No tienes que preocuparte por la limpieza de la tapicería del maletero de tu automóvil!
Fundas robustas para maletero
Los productos están realizados de goma TPE, que se caracteriza por una gran flexibilidad, así como por un alto grado de resistencia a los rayos UV y a la suciedad difícil como la grasa o la gasolina. Su goma mate hace que la funda sea visualmente agradable y su peso ligero de poco más de un kilo y medio facilita sacarla del automóvil para limpiarla. Su diseño moderno y la buena calidad de la goma TPE aseguran que las fundas para maletero Dryzone ofrezcan la mejor relación calidad-precio.
Alfa Romeo
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Giulia (without side niches) | 2016 - | 2 | 1.27 | DZ402805 |
Giulietta | 2010 - | 2 | 2 | DZ548102 |
Mito | 2008 - 2018 | 1 | 2 | DZ548096 |
Stelvio (version without subwoofer) | 2016 - | 2 | 1.65 | DZ402799 |
Audi
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
A1 | 2010 - 2018 | 1 | 0.95 | DZ549000 |
A1 Sportback | 2012 - 2018 | 1 | 0.95 | DZ549000 |
A3 II - 8P Sportback 3d/5d | 2003 - 2013 | 1 | 1.54 | DZ548294 |
A3 III – 8V Sportback (with spare wheel, full size wheel) | 2012 - 2019 | 1 | 1.32 | DZ549031 |
A3 III – 8V Sedan | 2013 - 2019 | 2 | 2 | DZ549017 |
A3 RS3 (not equipped with the Optional Cargo Shelf) | 2014 - 2019 | 2 | 2 | DZ405394 |
A5 Sportback | 2009 - 2011 | 3 | 1.94 | DZ549062 |
A6 C6 Sedan | 2004 - 2008 | 2 | 2.14 | DZ406094 |
A7 Sportback | 2010 - 2017 | 3 | 1.82 | DZ549093 |
A8 D4 (fit to standard version and long, with spare wheel) | 2010 - 2017 | 2 | 1.89 | DZ403154 |
Q2 (bottom floor of the trunk) | 2016 - | 1 | 1.29 | DZ405813 |
Q3 (upper floor of the trunk) | 2016 - | 3 | 1.15 | DZ405820 |
Q5 II | 2017 - | 2 | 1.97 | DZ405240 |
BMW
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Seria 3 F34 Gran Turismo (with side netting kit) | 2013 - | 3 | 1.96 | DZ549345 |
Seria 5 F10 525d Sedan (does not fit ActiveHybrid models) | 2010 - 2017 | 3 | 1.75 | DZ403840 |
Seria 5 G30 Sedan | 2017 - | 3 | 1.79 | DZ403758 |
Seria 6 G32 Gran Turismo | 2017 - | 3 | 2.35 | DZ406124 |
X1 F48 (without adjustable rear seats) | 2015 - | 2 | 1.73 | DZ405172 |
X2 F39 (bottom floor of the trunk) | 2018 - | 1 | 1.13 | DZ406520 |
X2 F39 (upper floor of the trunk) | 2018 - | 1 | 1.51 | DZ406513 |
X5 F15 | 2013 - 2018 | 2 | 1.81 | DZ548850 |
X5 G05 IV (5 person, without optional luggage compartment package, without side netting kit) | 2018 - | 3 | 2.11 | DZ405707 |
Citroen
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
C3 Picasso (bottom floor of the trunk) | 2009 - 2017 | 1 | 1.18 | DZ549864 |
C3 Aircross II (bottom floor of the trunk, without ajustable rear seats) | 2017 - | 1 | 1.37 | DZ403635 |
C3 Aircross II (upper floor of the trunk, without ajustable rear seats) | 2017 - | 1 | 1.37 | DZ403628 |
C4 II (5d) | 2010 - 2017 | 2 | 1.22 | DZ549871 |
C4 Cactus | 2014 - | 2 | 1.32 | DZ549888 |
C4 Grand Picasso 7 seats (folded 3rd row of seats) | 2013 - 2019 | 3 | 1.96 | DZ549895 |
C4 Picasso I (5per, with/without modubox) | 2006 - 2013 | 2 | 1.33 | DZ402973 |
C5 Aircross (upper floor of the trunk, without side niches) | 2019 - | 2 | 2.02 | DZ406056 |
C5 II (with side niches) | 2008 - 2017 | 3 | 2.3 | DZ405738 |
C5 II sedan (without side niches) | 2008 - 2017 | 2 | 2 | DZ400627 |
DS3 Hatchback (3d) | 2009 - | 1 | 1.09 | DZ549857 |
Dacia
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Duster 2WD/2x4 | 2017 - | 2 | 2 | DZ400887 |
Logan MCV II | 2013 - | 3 | 1.89 | DZ400863 |
Sandero II | 2012 - | 3 | 1.61 | DZ401143 |
Fiat
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
500 (without the Beats Audio System) | 2007 - | 1 | 0.87 | DZ549659 |
500L Trekking (bottom floor of the trunk) | 2012 - | 1 | 0.98 | DZ549055 |
500X (with spare wheel, full size wheel) | 2014 - 2019 | 1 | 1.09 | DZ549697 |
Croma (upper floor of the trunk) | 2005 - 2011 | 2 | 2 | DZ401044 |
Panda III | 2012 - | 1 | 2 | DZ549444 |
Tipo Hatchback (upper floor of the trunk) | 2016 - | 2 | 2 | DZ402911 |
Tipo Sedan | 2015 - | 3 | 1.82 | DZ549666 |
Tipo Kombi (upper floor of the trunk) | 2016 - | 2 | 1.72 | DZ402959 |
Ford
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
C-Max MPV 5per (with temporary spare wheel) | 2010 - 2019 | 1 | 1.23 | DZ548614 |
EcoSport II (bottom floor of the trunk, with repair kit) | 2017 - | 1 | 2 | DZ401228 |
EcoSport II (middle floor of the trunk, with repair kit) | 2017 - | 1 | 2 | DZ403437 |
EcoSport II (upper floor of the trunk, with spare wheel, full size wheel) | 2017 - | 1 | 1.23 | DZ401235 |
Mondeo Mk IV (with spare wheel, full size wheel) | 2007 - 2014 | 2 | 2.24 | DZ548317 |
Honda
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Accord VIII (with spare wheel, full size wheel) | 2008 - 2012 | 2 | 1.68 | DZ403123 |
Civic X 4d | 2017 - | 3 | 1.95 | DZ403581 |
Civic X 5d Hatchback (5d - with temporary spare wheel) | 2017 - | 3 | 1.55 | DZ403611 |
CR-V III | 2006 - 2011 | 3 | 2.05 | DZ406001 |
HR-V II 5per | 2015 - | 3 | 1.47 | DZ548065 |
Hyundai
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
i10 II Hatchback (not equipped with the Optional Cargo Shelf) | 2013 - 2019 | 1 | 0.91 | DZ549987 |
i20 II Comfort 5d (bottom floor of the trunk) | 2014 - | 1 | 1.13 | DZ549994 |
ix20 (upper floor of the trunk) | 2010 - | 3 | 1.32 | DZ549383 |
i30 II Hatchback 5d (upper floor of the trunk) | 2011 - 2017 | 1 | 2 | DZ549376 |
i30 III Wagon (not equipped with the Optional Cargo Shelf) | 2017 - | 3 | 2.3 | DZ403680 |
i40 Kombi (not equipped with the Optional Cargo Shelf, with side niches) | 2011 - | 3 | 1.68 | DZ549833 |
Santa Fe III 5per | 2012 - 2018 | 3 | 2.03 | DZ403697 |
Tucson III (bottom floor of the trunk, version with the organizer) | 2015 - | 2 | 1.6 | DZ405097 |
Infiniti
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
QX 70/ FX II (not equipped with the Optional Cargo Shelf) | 2008 - 2017 | 3 | 1.96 | DZ401006 |
Jeep
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Cherokee KL (not equipped with the Optional Cargo Shelf) | 2014 - | 2 | 1.37 | DZ402812 |
Compas II (bottom floor of the trunk) | 2017 - | 1 | 1.2 | DZ402829 |
Compas II (upper floor of the trunk) | 2017 - | 1 | 2 | DZ406322 |
Grand Cherokee WK2 | 2010 - | 2 | 2 | DZ402850 |
Renegade (bottom floor of the trunk) | 2014 - | 1 | 1.4 | DZ406834 |
Renegade (upper floor of the trunk) | 2014 - | 1 | 1.33 | DZ402843 |
Kia
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Carens III 7seats (folded 3rd row of seats) | 2013 - 2018 | 3 | 2 | DZ549512 |
Cee`d II Hatchback (without side niches) | 2012 - 2018 | 3 | 1.25 | DZ549529 |
Cee`d III Kombi (with left side niche, with subwoofer) | 2018 - | 3 | 2.32 | DZ405189 |
Cee`d III Kombi (with side niches, without subwoofer) | 2018 - | 3 | 2.36 | DZ406575 |
Niro (version without subwoofer, version without backup battery, version without trunk organizer) | 2016 - | 3 | 1.76 | DZ400788 |
Optima IV Sedan (does not fit Hybrid and Plug in Hybrid) | 2015 - | 3 | 2.13 | DZ549550 |
Optima IV Sport Wagon (with left niche) | 2016 - | 3 | 2.66 | DZ403277 |
Picanto III Hatchback 5d (bottom floor of the trunk) | 2017 - | 1 | 0.81 | DZ400757 |
Rio IV Hatchback 5d (not equipped with the Optional Cargo Shelf) | 2017 - | 1 | 1.26 | DZ400856 |
Sorento III 7seats (folded 3rd row of seats) | 2015 - | 3 | 2.17 | DZ549468 |
Venga (bottom floor of the trunk) | 2009 - 2019 | 1 | 1.29 | DZ549536 |
Land Rover
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Discovery Sport 5per (with right side niche) | 2014 - | 3 | 1.74 | DZ548737 |
Mazda
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
3 III | 2013 - 2018 | 3 | 1.51 | DZ548669 |
CX-3 (upper floor of the trunk) | 2015 - | 1 | 1.05 | DZ400764 |
Mercedes
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
C-Klasa W204 Sedan (fit to models without folding seats) | 2007 - 2014 | 2 | 1.84 | DZ404892 |
CLA C117 | 2013 - 2019 | 3 | 1.89 | DZ549734 |
GLK X204 (without notch for plastic storage) | 2008 - 2015 | 2 | 1.82 | DZ405028 |
GLC C253 Coupe (does not fit Hybrid models) | 2016 - | 3 | 2.09 | DZ548454 |
GLS 7per (unfolded 3rd row of seats) | 2015 - | 1 | 1.54 | DZ403307 |
ML-Klasa W166 | 2011 - 2015 | 2 | 1.89 | DZ403413 |
E-Klasa W212 Limousine (without a plastic filler behind the back seats, fit to models with folding seats) | 2009 - 2016 | 3 | 1.69 | DZ548478 |
S-Klasa W222 Coupe (does not fit Hybrit models) | 2014 - 2020 | 2 | 2 | DZ400641 |
Mini
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
One I R50 (does not fit Hybrit models) | 2001 - 2006 | 1 | 0.56 | DZ400702 |
Mitsubishi
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Eclipse Cross | 2018 - | 1 | 1.42 | DZ403741 |
Lancer VIII | 2007 - 2016 | 3 | 1.02 | DZ400573 |
Outlander III 5 per (version with subwoofer) | 2012 - | 3 | 1.72 | DZ400580 |
Space Star 5d (bottom floor of the trunk) | 2013 - | 1 | 1.04 | DZ548973 |
Nissan
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Juke (bottom floor of the trunk) | 2014 - | 1 | 1.38 | DZ549802 |
Micra V K14 5d (not equipped with the Optional Cargo Shelf) | 2016 - | 1 | 1.26 | DZ401013 |
Pulsar C13 (not equipped with the Optional Cargo Shelf) | 2014 - | 3 | 1.43 | DZ549826 |
Qashqai I 5per | 2007 - 2013 | 2 | 1.82 | DZ403659 |
Qashqai II 5per (bottom floor of the trunk) | 2013 - | 1 | 1.4 | DZ401037 |
X-Trail III 5per (upper floor of the trunk) | 2013 - 2017 | 3 | 2.24 | DZ548546 |
Opel
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Astra III H | 2004 - 2014 | 2 | 2.18 | DZ402904 |
Astra IV J with spare wheel (full size wheel) | 2012 - 2019 | 3 | 2.07 | DZ404373 |
Combo D Tour Van 5d | 2011 - 2018 | 2 | 2 | DZ400801 |
Crossland X (bottom floor of the trunk) | 2017 - | 1 | 1.47 | DZ400818 |
Crossland X (upper floor of the trunk) | 2017 - | 1 | 1.37 | DZ400795 |
Grandland X (bottom floor of the trunk) | 2017 - | 2 | 1.64 | DZ403093 |
Grandland X (upper floor of the trunk) | 2017 - | 2 | 1.82 | DZ403086 |
Insignia A Liftback (with temporary spare wheel) | 2008 - 2017 | 2 | 1.5 | DZ549642 |
Karl (not equipped with the Optional Cargo Shelf) | 2015 - | 1 | 2 | DZ549581 |
Meriva B (upper floor of the trunk) | 2010 - 2017 | 1 | 2 | DZ549635 |
Vectra C Kombi | 2002 - 2008 | 3 | 2.35 | DZ403765 |
Peugeot
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
307 SW 5d/5per | 2001 - 2008 | 3 | 2.03 | DZ548232 |
308 SW 7per (folded 3rd row of seats) | 2007 - 2013 | 2 | 2 | DZ400634 |
3008 II (upper floor of the trunk) | 2016 - | 2 | 2 | DZ401297 |
Porsche
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Cayenne II | 2010 - 2017 | 2 | 2.07 | DZ402751 |
Macan | 2013 - | 2 | 1.9 | DZ402744 |
Renault
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Captur (bottom floor of the trunk) | 2013 - 2019 | 1 | 2 | DZ548980 |
Captur (upper floor of the trunk) | 2013 - 2019 | 1 | 2 | DZ400726 |
Clio IV Hatchback 3d (not equipped with the Optional Cargo Shelf) | 2012 - | 1 | 1.06 | DZ548942 |
Clio IV Grandtour (bottom floor of the trunk) | 2013 - 2016 | 1 | 1.37 | DZ548362 |
Clio IV Grandtour (upper floor of the trunk) | 2013 - 2017 | 2 | 2 | DZ400832 |
Espace V 7per | 2014 - | 3 | 2.31 | DZ400894 |
Kadjar (bottom floor of the trunk) | 2015 - | 1 | 1.41 | DZ401174 |
Laguna III Grandtour | 2007 - 2015 | 3 | 2.07 | DZ404410 |
Megane III 3d/5d | 2008 - 2015 | 2 | 1.79 | DZ403642 |
Megane IV Grandtour (upper floor of the trunk) | 2016 - | 2 | 2 | DZ400849 |
Megane IV | 2015 - | 3 | 1.54 | DZ548928 |
Scenic Grand 7per (folded 3rd row of seats) | 2009 - 2016 | 3 | 1.72 | DZ402621 |
Talisman | 2015 - | 3 | 1.86 | DZ548935 |
Seat
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Alhambra II 7per (folded 3rd row of seats) | 2010 - | 3 | 2.49 | DZ403284 |
Arona (bottom floor of the trunk) | 2017 - | 1 | 2 | DZ403734 |
Ateca (not equipped with the Optional Cargo Shelf) | 2016 - | 1 | 1.47 | DZ548461 |
Ibiza V (upper floor of the trunk) | 2017 - | 1 | 1.13 | DZ403789 |
Leon III ST (upper floor of the trunk) | 2013 - | 2 | 1.96 | DZ401068 |
Skoda
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Fabia III | 2014 - | 1 | 1.12 | DZ549796 |
Fabia III (bottom floor of the trunk) | 2014 - | 2 | 1.47 | DZ549758 |
Karoq (fit to models with removable seats - bottom floor of the trunk, without side niches) | 2017 - | 1 | 1.66 | DZ401204 |
Kodiaq 7per (folded 3rd row of seats, with side niches) | 2016 - | 3 | 2.35 | DZ402713 |
Octavia II Kombi (not equipped with the Optional Cargo Shelf) | 2004 - 2013 | 3 | 1.88 | DZ404717 |
Octavia II | 2004 - 2013 | 3 | 2.24 | DZ401242 |
Octavia II | 2004 - 2013 | 3 | 1.92 | DZ400665 |
Octavia III Kombi (not equipped with the Optional Cargo Shelf, with side niches) | 2012 - 2019 | 3 | 2.26 | DZ405691 |
Octavia III FL | 2018 - | 3 | 2.29 | DZ404281 |
Roomster (not equipped with the Optional Cargo Shelf) | 2006 - 2015 | 2 | 2 | DZ402614 |
Superb III Kombi (bottom floor of the trunk) | 2015 - | 2 | 2 | DZ401259 |
Yeti (not equipped with the Optional Cargo Shelf) | 2009 - 2017 | 1 | 1.26 | DZ548485 |
Subaru
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Forester IV 5d (not equipped with the Optional Cargo Shelf) | 2012 - 2018 | 3 | 1.68 | DZ548027 |
Suzuki
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Baleno (bottom floor of the trunk) | 2015 - | 1 | 2 | DZ548577 |
Ignis | 2016 - | 1 | 2 | DZ400962 |
Swift IV (not equipped with the Optional Cargo Shelf) | 2010 - 2017 | 1 | 2 | DZ548560 |
SX4 5d | 2006 - 2014 | 3 | 1.26 | DZ548195 |
SX4 S-Cross (bottom floor of the trunk) | 2013 - 2018 | 1 | 1.62 | DZ400979 |
SX4 S-Cross Lift (bottom floor of the trunk) | 2018 - | 1 | 1.62 | DZ400979 |
Vitara (bottom floor of the trunk) | 2015 - | 2 | 1.26 | DZ548799 |
Toyota
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Auris I 3d/5d | 2006 - 2012 | 3 | 1.4 | DZ548263 |
Auris II Hatchback (bottom floor of the trunk) | 2012 - 2018 | 1 | 1.19 | DZ549567 |
Avensis II Touring Sport (not equipped with the Optional Cargo Shelf, with side niches) | 2003 - 2009 | 3 | 2.1 | DZ548218 |
Corolla XI E160 | 2013 - | 3 | 1.86 | DZ548591 |
RAV4 III (not equipped with the Optional Cargo Shelf) | 2005 - 2012 | 3 | 2 | DZ403499 |
Yaris III 5d (not equipped with the Optional Cargo Shelf) | 2011 - | 1 | 1.02 | DZ548959 |
Yaris III Active (bottom floor of the trunk) | 2013 - 2018 | 1 | 2 | DZ405677 |
Verso (not equipped with the Optional Cargo Shelf) | 2009 - | 3 | 1.75 | DZ548645 |
Volkswagen
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
Golf Sportsvan (bottom floor of the trunk) | 2014 - | 1 | 1.18 | DZ549185 |
Passat B5 | 1996 - 2005 | 3 | 1.75 | DZ403017 |
Passat B6 | 2005 - 2010 | 3 | 1.96 | DZ548140 |
Polo IV 3d | 2001 - 2009 | 1 | 0.98 | DZ403116 |
Polo V 3d/5d (upper floor of the trunk) | 2009 - 2017 | 1 | 1.29 | DZ400825 |
Volvo
Modelo | Año | Tamaño | Peso (kg) | NÚMERO PARTE |
---|---|---|---|---|
V50 | 2004 - 2012 | 2 | 1.75 | DZ548324 |
V70 II (does not fit R models and models with optional navigation system) | 1999 - 2007 | 3 | 2.1 | DZ402928 |
V70 III | 2007 - 2016 | 3 | 2.44 | DZ406049 |
XC60 | 2008 - 2017 | 2 | 2.03 | DZ548874 |
XC70 (does not fit R models and models with optional navigation system) | 1999 - 2007 | 3 | 2.1 | DZ402928 |